Licensed design organization specializing in energy sector facilities
International Electrical Engineering Research Center
Limited Liability Partnership “International Electrical Engineering Research Center” (hereinafter referred to as “IEERC”) is a scientific and technical center in the field of design and automation of processes in the power system. The company is located in Almaty, Kazakhstan and has all the necessary licenses to perform work on the design, research, modeling of electrical networks and systems, as well as automation of processes.
The company’s specialists have significant experience in the design of power industry facilities, conducting electrical calculations, modeling in specialized software packages such as DigSilent PowerFactory, RastrWin3, Mustang, WindPro, PV Syst, PSCAD, RTDS.
Experience
In 2023-2024, IEERC LLC took part in more than 15 projects in the field of electric power engineering, including the development of Power Distribution Schemes for Power Plants, External Power Supply Schemes and Electric Grid Development Schemes:
YEAR | END CUSTOMER | JOB NAME |
2023 | JSC Astana-Energia | Development of a scheme for the distribution of electric power as part of the development of the design and estimate documentation for the modernization of the PT 80/100-130/13 turbine unit No. 1 of CHPP-2 of JSC Astana-Energia |
2023 | JSC Almaty Electric Stations | Development of the section “Electric grid construction” within the framework of the adjustment of the feasibility study “Modernization of Almaty CHPP-2 with minimization of environmental impact for the department of CHPP-2 “AlES” |
2023 | JSC “KEGOC” | Development of working documentation within the framework of the project “Implementation of a monitoring system based on synchronized vector measurements WAMS (stage 2)” |
2023-2024 | LLP “Karabatan Utility Solutions” | Development of a scheme for the distribution of electric power” within the framework of the development of the feasibility study “Construction of infrastructure facilities of the special economic zone “National Industrial Petrochemical Technopark” in the Atyrau region (Karabatan sites). Additional power unit of the 165 MW PGTES |
2023-2024 | Atyrau Oil Refinery LLC | Development of the section “External power supply scheme” within the framework of the working project “Construction of the PPPS-110/220 kV and the 220 kV overhead line from JSC “ATEC” to the 220 kV outdoor switchgear of Atyrau Oil Refinery LLC (development of the external power supply scheme, development of the design and estimate documentation)” |
2024 | State Institution “Department of Fuel and Energy Complex and Public Utilities of Astana City” | Development of technical documentation for emergency control automation within the framework of the technical and economic justification for the project: “Construction, reconstruction and operation of electrical networks of the city of Astana” |
2024 | JSC “National Electric Network of Kyrgyzstan” | Development of a feasibility study “Automatic frequency and power control system” |
2024 | LLP “Sarkylmas Kuat” | Revision and approval of the model with the implementation of calculations for the 50 MW wind power plant “Sarkylmas Kuat” in PowerFactory DigSilent in accordance with TU |
2024 | Koksu HPP | Performance of calculations for the “Power distribution scheme of the Koksu HPP with a capacity of 21 MW» |
2024 | TOO «TazaEnergiya» | Development of the External Power Supply Scheme «SNH Data Center» |
2024 | TOO «Qazaq DKS» | Adjustment of the design documentation «Construction of a Production Base in Taldykorgan, Almaty Region» |
2024 | TOO «Stellar Energy» | Development of the Power Distribution Scheme of the Stellar Energy 20 MW Solar Power Plant in Mangistau areas |
2024 | BI Global LLC | Development of the Power Distribution Scheme for 165/310 MW PGTES |
2024 | OZhT LLC | Calculations of static and dynamic stability, as well as relay protection and automation and emergency control settings for Kentau CHPP-5 |
2024 | KEGOC JSC | Construction and installation work for expansion of the AFM control point at the 220 kV Inder substation |
Over the past 5 years, the company’s specialists have also taken part in more than 20 projects in the electric power industry. List of some projects in which specialists from IEERC LLC took part:
YEAR | END CUSTOMER | TITLE OF WORK |
2019 | JSC «KEGOC» | «Development of a feasibility study for the project «Strengthening the external power supply scheme of Turkestan. Construction of power grid facilities» |
2020 | JSC “Moinakskaya HPP named after U.D. Kantayev” | Design work for the implementation of the project “Implementation of the AFMS at the Moinakskaya HPP” |
2020-2021 | JSC “KEGOC” | Works on the design / development / implementation / installation of the automated AFMS system |
2020-2021 | JSC “KEGOC” | Comprehensive turnkey work on the implementation of the WACS control system based on synchrophasor measurements WAMS |
2021 | LLP “Settlement and financial center for renewable energy support” | Development of a scheme for connecting power plants with a maneuverable generation mode in the Kyzylorda region for the project “Development of a preliminary feasibility study for the construction of power plants with a maneuverable generation mode in the Kyzylorda region – a combined-cycle plant with an installed capacity of 150-250 MW and the ability to generate thermal energy |
2021 | JSC “Batys Transit” | Strengthening external electrical networks of the Aktobe region |
2021-2022 | LLP “Settlement and financial center for support RES» | Development of a scheme for connecting power plants with a flexible generation mode in the Turkestan region for the object “Development of a preliminary feasibility study for the construction of power plants with a maneuverable generation mode in the Turkestan region – a combined-cycle plant with an installed capacity of 900-1000 MW. No heat output required |
2021-2022 | State Institution “UEiKH Atyrau Oblast” | Development of a Scheme of a long-term plan for the development of electric networks of the Atyrau region until 2025 with a perspective until 2030 with reference to the general development plan |
2021-2022 | JSC “KEGOC” | Development of a preliminary feasibility study for the project “Integration of the energy system of Western Kazakhstan with the Unified Energy System of Kazakhstan” |
2021-2023 | INNO “KDC Energy» | Services for the development of the concept for the Unified Energy System of Kazakhstan and the Unified Energy System of Central Asia |
2022 | JSC «KEGOC» | Development of principles for organizing emergency control automation when unifying the energy system of Western Kazakhstan with the Unified Energy System of Kazakhstan |
2022 | JSC «KEGOC» | Development of sections of the feasibility study “Strengthening the electric network of the Southern zone of the Unified Energy System of Kazakhstan. Construction of electric grid facilities |
2022 | JSC «Atyrau TPP» | Reconstruction project for the automatic load shedding system of the 110 kV overhead line, 110 kV switchgear No. 2 in terms of actuators at JSC Atyrau CHPP |
2022 | JSC Almaty Electric Stations | Calculation of short-circuit currents” as part of the development/adjustment of the feasibility study (Expansion of CHPP-1 named after B. Orazbaev with the construction of a 200-250 MW CCGT unit) |
2023 | TOO “Turkestan CCGT” | Adjustment of the Turkestan CCGT power distribution scheme |
2024 | TOO “SigmaVetorAstana” | Development of a Power Distribution Scheme for a 400 MW Wind Power Plant Near Akmola Region |
Licenses
Ознакомьтесь с лицензиями нашей компании
Project activities

Construction and installation works
